|
Mahagun Moderne Resale
Mahagun India presents a new destination at Sector 78 Noida by the name of Mahagun Moderne. It is spread over 25 acres of land with numerous options of 2, 3, 4bhk high rise apartment, independent floors, duplex apartments and penthouses. It has also 5bhk units in iconic tower Marvella.
Special Features
• Environment friendly project - Residential Award
• Integrated Township of North - Award
• Low density project
• Eco friendly layouts
• Vastu friendly layouts
• Central park
• Proposed metro
• Architect - Hafeez Contractor
• IGBC certified green building
• Commercial complex in compound
Location Advantage
• Located in the Heart of Noida
• Next to proposed Sector 78 Metro
• 7kms from Sector 18 Noida
• 10 minutes drive from Sector 62 Noida
• 7 minutes drive from Apollo Hospital, Sector 62 Noida
• 6 minutes drive from existing Metro Station
• 5 minutes drive from Sai Mandir
Mahagun Moderne : High Rise Floor Plan
Type | Unit Type | Size | Floor Plan |
2 BHK | HIG-I | 1250 sqft | View |
2 BHK | HIG-I (Ground Floor) | 1250 sqft | View |
2 BHK | HIG-VII | 1290 sqft | View |
3 BHK | HIG-IV | 1435 sqft | View |
3 BHK | HIG-IV A | 1435 sqft | View |
3 BHK | HIG-II | 1550 sqft | View |
3 BHK | HIG-II Typical | 1550 sqft | View |
3 BHK | HIG-VIII | 1650 sqft | View |
3 BHK | SHIG-III B | 1875 sqft | View |
3 BHK | HIG-III (Ground Floor) | 1825 sqft | View |
4 BHK | SHIG-III A | 1850 sqft | View |
4 BHK | HIG-III Typical | 1900 sqft | View |
3 BHK | HIG-IX | 2120 sqft | View |
4 BHK | SHIG-I Typical | 2250 sqft | View |
4 BHK | SHIG-IV | 2400 sqft | View |
4 BHK | SHIG-II Typical | 2450 sqft | View |
4 BHK | SHIG-II Typical Corner | 2450 sqft | View |
4 BHK | SHIG-V | 2675 sqft | View |
Mahagun Moderne : Avlon Betina Floor Plan
Type | Unit Type | Size | Floor Plan |
2 BHK | HIG-V (Typical Floor) | 1290 sqft | View |
2 BHK | HIG-XXII | 1365 sqft | View |
3 BHK | HIG-VI A (Typical Floor) | 1650 sqft | View |
3 BHK | HIG-VI B (Typical Floor) | 1690 sqft | View |
3 BHK | HIG-XXI | 1850 sqft | View |
3 BHK | HIG-XXI A | 1850 sqft | View |
Mahagun Moderne : Verona Floor Plan
Type | Unit Type | Size | Floor Plan |
2 BHK | HIG-XVII A | 1350 sqft | View |
2 BHK | HIG-XVII B | 1350 sqft | View |
3 BHK | HIG-XVIII A | 1480 sqft | View |
3 BHK | HIG-XVIII B | 1480 sqft | View |
Mahagun Moderne : Low Rise Floor Plan
Type | Unit Type | Size | Floor Plan |
3 BHK | HIG-II (Typical Floor) | 1850 sqft | View |
3 BHK | HIG-II (Ground Floor) | 1850 sqft | View |
3 BHK | HIG-I (Typical Floor) | 2070 sqft | View |
3 BHK | HIG-I (Ground Floor) | 2070 sqft | View |
4 BHK | SHIG-I (Typical Floor) | 2490 sqft | View |
4 BHK | SHIG-I (Ground Floor) | 2490 sqft | View |
5 BHK | SHIG-II (Typical Floor) | 2870 sqft | View |
5 BHK | SHIG-II (Typical Floor) | 2870 sqft | View |
Mahagun Moderne Resale Site Plan
|